| Phone | ||
| Risk Management | ||
| Peter D’Anna, Vice President and Chief Financial Officer | 562-951-1777 | pdanna@mieco.com |
| Confirm Administration | ||
| Kristin Seawright, Risk and Compliance Manager | 562-951-1793 | kseawright@mieco.com |
| Credit | ||
| David Wambu, Credit Manager | 562-951-1791 | dwambu@mieco.com |
| Cash | ||
| Lisa Janco, Cash Manager | 562-951-1788 | ljanco@mieco.com |
| Accounting | ||
| Karen Lyng, Vice President and Chief Accounting Officer | 562-480-5453 | klyng@mieco.com |
| Inbound Accounting FAX | 414-921-3718 | |
| Invoice Inquiries | Use HQ Telephone and/or Address | |
| Inbound Oil Invoices via E-Mail | OilInvoices@mieco.com | |
| Inbound Gas Invoices via E-Mail | GasInvoices@mieco.com | |
Headquarters:
Landmark Square
111 West Ocean Boulevard, Suite 1600
Long Beach, CA 90802-4832
Telephone Number: 562-435-0085
FAX: 414-921-3718
Note: If you experience technical problems with this web site, please send e-mail to postmaster@mieco.com.

